Machine Learning in Science would like to invite you to take part in our first ever conference. We hope to bring researchers together to share knowledge on machine learning, foster interdisciplinary collaboration and enhance research.
Poster Prize
Best Poster
Rita Ibrahim | One Diet Does Not Fit All: A novel technology to model signatures of health
Gallery
Schedule
Jul 27th | ||
---|---|---|
09:00 | Registration & Opening Remarks | |
Medical Applications | ||
09:30 | Keynote: Prof. Chris Williams | Assisting Scientific Discovery with AI |
10:30 | Chris Walsh | Ensuring Accurate Stain Reproduction in Deep Generative Networks for Virtual Immunohistochemistry |
10:50 | Dr. Ke Yuan | Self-supervised learning discovers novel morphological clusters linked to patient outcome and molecular phenotypes |
11:10 | Dr. Simone Stumpf | Interpretability, Fairness, Controllability - and the process of getting to Responsible AI |
11:30 | Tea, coffee & posters | |
Physics Applications | ||
12:00 | Keynote: Dr. Brendan Tracey | Tokamak control with Reinforcement Learning |
13:00 | Dr. Christopher Osborne | Learning to Invert Solar Flares with Invertible Neural Networks. |
13:20 | Dr. Haobo Li | Remote heart-sound monitoring and biometric identification using laser-camera |
13:40 | Dr. John Veitch | Accelerating Bayesian Inference with Machine Learning |
14:00 | Lunch and posters | |
Theoretical Machine Learning & Neuroscience | ||
15:00 | Keynote: Dr. Michel Besserve | Can machine learning close the gap between brain data and neural mechanisms? |
16:00 | Dr. Chris Daube | Quantitatively comparing predictive models with information theoretic measures |
16:20 | Dr. Fani Deligianni | Clinical Decision Support Systems: Beyond Model Performance |
16:40 | Dr. Paul Henderson | Structured generative models for vision |
17:00 | Closing remarks |
Organisers
Valentin Kapitany
Oliver Neill
Jack Radford
Philip Binner
Valentin Charvet